All of our for-sale products will automatically operate in DEMO mode with full functionality enabled for a limited period of time (see product the product page of the product you are interested in for details).
All sales are final. No refunds are provided after payment is received.
All of our for-sale products are available for DEMO use with full functionality enabled for a specific period of time. Please use the DEMO period to evaluate our products before deciding whether to purchase.
We offer free use of most of our products, including all our commercial software to qualified educational institutions. Please see the product page for the product you are interested in for specific program information.
You can purchase our for-sale products via:
Ready to get a quote or place an order? Just click on Purchase below.
PRODUCT | PRODUCT VERSION | DESCRIPTION | DEMO AVAIL? | USD PER HOST | VOLUME DISCOUNTS | UPGRADE DISCOUNTS | LICENSE TERMS |
---|---|---|---|---|---|---|---|
sysinfo | 10.0 | SysInfo 10.0 and 10.0.x, 1 Right-To-Use license, systems with 1-4 physical socketed CPUs | YES - 30 days FREE | $12 | 25-49 = 5% 50-99 = 10% 100-249 = 15% 250-499 = 20% 500-749 = 25% 750-999 = 30% 1000-4999 = 35% | 50% | View |
sysinfo | 10.0 | SysInfo 10.0 and 10.0.x, 1 Right-To-Use license, systems with 5-8 physical socketed CPUs | YES - 30 days FREE | $225 | 10-49 = 10% 50-99 = 20% 100-499 = 30% 500-999 = 40% 1000-4999 = 50% | 50% | View |
sysinfo | 10.0 | SysInfo 10.0 and 10.0.x, 1 Right-To-Use license, systems with 9-16 physical socketed CPUs | YES - 30 days FREE | $475 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 10.0 | SysInfo 10.0 and 10.0.x, 1 Right-To-Use license, systems with 17 or more physical socketed CPUs | YES - 30 days FREE | $975 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 9.0 | SysInfo 9.0 and 9.0.x, 1 Right-To-Use license, systems with 1-4 physical socketed CPUs | YES - 30 days FREE | $12 | 25-49 = 5% 50-99 = 10% 100-249 = 15% 250-499 = 20% 500-749 = 25% 750-999 = 30% 1000-4999 = 35% | 50% | View |
sysinfo | 9.0 | SysInfo 9.0 and 9.0.x, 1 Right-To-Use license, systems with 5-8 physical socketed CPUs | YES - 30 days FREE | $225 | 10-49 = 10% 50-99 = 20% 100-499 = 30% 500-999 = 40% 1000-4999 = 50% | 50% | View |
sysinfo | 9.0 | SysInfo 9.0 and 9.0.x, 1 Right-To-Use license, systems with 9-16 physical socketed CPUs | YES - 30 days FREE | $475 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 9.0 | SysInfo 9.0 and 9.0.x, 1 Right-To-Use license, systems with 17 or more physical socketed CPUs | YES - 30 days FREE | $975 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 9.0 | StorSys Professional Addon Feature for SysInfo 9.0 and 9.0.x, Right-To-Use for 1 Storage System | YES - 30 days FREE | $299 | 25-49 = 15% 50-99 = 25% 100-249 = 30% 250-499 = 35% 500-749 = 40% | 50% | View |
sysinfo | 8.0 | SysInfo 8.0 and 8.0.x, 1 Right-To-Use license, systems with 1-4 physical socketed CPUs | YES - 30 days FREE | $12 | 25-49 = 5% 50-99 = 10% 100-249 = 15% 250-499 = 20% 500-749 = 25% 750-999 = 30% 1000-4999 = 35% | 50% | View |
sysinfo | 8.0 | SysInfo 8.0 and 8.0.x, 1 Right-To-Use license, systems with 5-8 physical socketed CPUs | YES - 30 days FREE | $225 | 10-49 = 10% 50-99 = 20% 100-499 = 30% 500-999 = 40% 1000-4999 = 50% | 50% | View |
sysinfo | 8.0 | SysInfo 8.0 and 8.0.x, 1 Right-To-Use license, systems with 9-16 physical socketed CPUs | YES - 30 days FREE | $475 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 8.0 | SysInfo 8.0 and 8.0.x, 1 Right-To-Use license, systems with 17 or more physical socketed CPUs | YES - 30 days FREE | $975 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 8.0 | StorSys Professional Addon Feature for SysInfo 8.0 and 8.0.x, Right-To-Use for 1 Storage System | YES - 30 days FREE | $299 | 25-49 = 15% 50-99 = 25% 100-249 = 30% 250-499 = 35% 500-749 = 40% | 50% | View |
sysinfo | 7.0 | SysInfo 7.0 and 7.0.x, 1 Right-To-Use license, systems with 1-4 physical socketed CPUs | YES - 30 days FREE | $12 | 25-49 = 5% 50-99 = 10% 100-249 = 15% 250-499 = 20% 500-749 = 25% 750-999 = 30% 1000-4999 = 35% | 50% | View |
sysinfo | 7.0 | SysInfo 7.0 and 7.0.x, 1 Right-To-Use license, systems with 5-8 physical socketed CPUs | YES - 30 days FREE | $225 | 10-49 = 10% 50-99 = 20% 100-499 = 30% 500-999 = 40% 1000-4999 = 50% | 50% | View |
sysinfo | 7.0 | SysInfo 7.0 and 7.0.x, 1 Right-To-Use license, systems with 9-16 physical socketed CPUs | YES - 30 days FREE | $475 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 7.0 | SysInfo 7.0 and 7.0.x, 1 Right-To-Use license, systems with 17 or more physical socketed CPUs | YES - 30 days FREE | $975 | 5-19 = 10% 20-34 = 20% 35-49 = 30% 50-64 = 40% 65-5000 = 50% | 50% | View |
sysinfo | 7.0 | StorSys Professional Addon Feature for SysInfo 7.0 and 7.0.x, Right-To-Use for 1 Storage System | YES - 30 days FREE | $299 | 25-49 = 15% 50-99 = 25% 100-249 = 30% 250-499 = 35% 500-749 = 40% | 50% | View |
rdist | 6.1.5 | Remote File Distribution | NO | FREE1 | View | ||
rdist | 7.0 | Remote File Distribution | NO | FREE1 | View | ||
1. Restrictions apply. Be sure to read the product License for details. |