Table 17.3. StorPort Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Controller Name | CtlrName | | |
| Device Name on Host | DevName | | |
| Status of Port | Status | | |
| Status of Link | LinkStatus | | |
| SCSI Width | ScsiWidth | | |
| SCSI Method | ScsiMethod | | |
| Device's Target ID | TargetID | | |
| Device's Logical Unit Number | LUN | | |
| Host's LUN for this Device | HostLUN | | |
| Is Switch Present? | SwitchPresent | | |
| Port Speed | Speed | | |
| Port Number | PortNum | |
Table 17.8. StorRemData Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Vendor Term | VendorTerm | Vendor's Term for this data | |
| Remote Storage System Name | RemoteSysName | | |
| Remote Storage System Name | RemoteSysDevName | | |
| Group Number | GroupNum | | |
| Remote Device Type | Type | | |
| Status | Status | | |
| Local Device Status | DevStatus | | |
| Remote Device Status | RemDevStatus | | |
| Link Status | LinkStatus | | |
| Link Configuration | LinkConfig | | |
| Remote Mode | Mode | | |
| State of Pair | PairState | |
Table 17.9. StorSnap Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Vendor's Term | VendorTerm | Vendor's Term for this data | |
| Serial # of Device | Serial | | |
| System Device Name | SysDevName | | |
| Serial # for Snap Device | SnapSerial | | |
| Snap System Device Name | SnapSysDevName | System's device name for snap dev | |
| Group Name | GroupName | | |
| Snap Group Name | SnapGroupName | | |
| State of Pair | PairState | | |
| Snap Device Status | SnapDevStatus | | |
| Snap Mirror State | SnapMirrorState | |
Table 17.10. StorPart Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Controller's Name | CtlrName | | |
| Vendor Term | VendorTerm | | |
| Controller's Logical Volume Number | CtlrVolNum | | |
| Device Partition Number | PartNum | | |
| Type | Type | | |
| Status | Status | | |
| RAID Group Number | RaidGroupNum | | |
| Disk's SCSI ID | DiskScsiID | | |
| Disk's Model Name | DiskModel | | |
| Disk's Model Revision | DiskModelRev | | |
| Disk's Serial Number | DiskSerial | | |
| Disk's Cache Size | DiskCacheSize | | |
| Disk's Cache Size (KB) | DiskCacheSizeNum | | |
| Disk's Total Capacity | DiskCapacity | | |
| Disk's Total Capacity (MB) | DiskCapacityNum | | |
| Disk's RPM | DiskRpm | | |
| Disk's Actual Capacity | DiskActCapacity | | |
| Disk's Actual Capacity (MB) | DiskActCapacityNum | | |
| Capacity | Capacity | | |
| Capacity (MB) | CapacityNum | |
Table 17.12. StorGroup Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Names of Storage Controllers in Group | CtlrNames | | |
| Vendor's Term for this data | VendorTerm | | |
| Group Name | Name | | |
| Unique ID | UID | | |
| Host's Names of StorDevice's in Group | HostDevNames | | |
| System's Names of StorDevice's in Group | SysDevNames | | |
| RAID Type | RaidType | | |
| Capacity | Capacity | | |
| Capacity (MB) | CapacityNum | | |
| Used Capacity | UsedCapacity | | |
| Used Capacity (MB) | UsedCapacityNum | | |
| Free Capacity | FreeCapacity | | |
| Free Capacity (MB) | FreeCapacityNum | |
Table 17.14. StorDevice Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Vendor's Term for this data | VendorTerm | | |
| Name of Storage Controller | CtlrName | | |
| Physical Device Name | Name | | |
| System's Name for Device | SysDevName | | |
| Logical Device Name | LogDevName | | |
| Type | Type | | |
| Group Name | GroupName | | |
| Vendor | Vendor | | |
| Model | Model | | |
| Revision | Revision | | |
| Serial Number | Serial | | |
| User Label | UserLabel | | |
| Device Block Size (bytes) | BlockSize | | |
| Stripe Size (KB) | StripeSize | | |
| Capacity | Capacity | | |
| Capacity (MB) | CapacityNum | | |
| Number of Cylinders | Cylinders | | |
| Capacity Used | Used | | |
| Used Capacity (MB) | UsedNum | | |
| SCSI Target ID | TargetID | | |
| SCSI LUN | LUN | | |
| SCSI Width | ScsiWidth | | |
| SCSI Method | ScsiMethod | | |
| Disk Names | DiskNames | Names of disks used for this device | |
| Status | Status | | |
| Host Device List | HostDevices | | |
| Remote Devices List | RemData | | |
| Snap List Info | Snap | | |
| Alternate Port Info | AltPort | | |
| Partition Info | Parts | | |
| Meta Info | Meta | |
Table 17.15. StorDisk Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Name of Controller | CtlrName | | |
| Enclosure Number | Enclosure | | |
| Bay Number in Enclosure | Bay | | |
| Name | Name | | |
| Vendor | Vendor | | |
| Model | Model | | |
| Revision | Revision | | |
| Serial Number | Serial | | |
| Type | Type | | |
| Capacity | Capacity | | |
| Capacity (MB) | CapacityNum | | |
| Used Amount | Used | | |
| Used Amount (MB) | UsedNum | | |
| Block Size (bytes) | BlockSize | | |
| Usage | Usage | | |
| Status | Status | | |
| Bus Number | Bus | | |
| SCSI Target ID | TargetID | | |
| SCSI Logical Unit Number | LUN | | |
| Name of Meta Info | MetaName | |
Table 17.16. StorCtlr Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Vendor's Term for this data | VendorTerm | | |
| Name | Name | | |
| Type | Type | | |
| Vendor | Vendor | | |
| Model | Model | | |
| Model Description | ModelDesc | | |
| Part Number | Part | | |
| Revision | Revision | | |
| Serial Number | Serial | | |
| Location in System | Location | | |
| Micro Code Version | MicroCodeVer | | |
| Unit Number | Unit | | |
| Slot Number | Slot | | |
| Number of Ports | NumPorts | | |
| Number of Partitions Serviced | NumParts | | |
| Status | Status | | |
| SCSI Width | ScsiWidth | | |
| Total Physical Memory (MB) | TotalMem | | |
| Total Physical Memory | TotalMemStr | | |
| System Buffer Reserved Memory Size | SysBufferSize | | |
| System Buffer Reserved Memory Size (MB) | SysBufferSizeNum | | |
| Read Cache Size | ReadCacheSize | | |
| Read Cache Size (MB) | ReadCacheSizeNum | | |
| Write Cache Size | WriteCacheSize | | |
| Write Cache Size (MB) | WriteCacheSizeNum | | |
| Read Cache Status | ReadCacheStatus | | |
| Write Cache Status | WriteCacheStatus | | |
| Free Memory Size | FreeMemSize | | |
| Free Memory Size (MB) | FreeMemSizeNum | | |
| Port Info | Ports | | |
| Fibre Ports Info | FibrePorts | | |
| Devices Attached | Devices | | |
| Physical Disks Attached | Disks | | |
| Enclosures Attached to this Controller | Enclosures | | |
| Device Type | DevType | | |
| Device Class Type | DevClassType | | |
| Attached DevInfo Children | DevInfoChildren | |
Table 17.18. StorSys Data Details
| Name | Keyword | Description | Examples |
|---|---|---|---|
| Name | Name | | |
| Vendor | Vendor | | |
| Model | Model | | |
| Model Description | ModelDesc | | |
| Serial Number | Serial | | |
| System ID | Id | | |
| Name of OS | OsName | | |
| OS Version | OsVersion | | |
| OS Release | OsRelease | | |
| Size of Cache (MB) | CacheSize | | |
| Size of Cache | CacheSizeStr | | |
| Total Capacity | Capacity | | |
| Total Capacity (MB) | CapacityNum | | |
| Number of Physical Disks | NumDisks | | |
| Number of Spare Disks | NumDisksSpare | | |
| Number of Active Disks | NumDisksActive | | |
| Number of Failed Disks | NumDisksFailed | | |
| Number of Disks not Configured | NumUnConfigDisks | | |
| Number of System Devices | NumSysDevs | | |
| Number of Host Physical Devices | NumPhysDevs | | |
| Physical Device List | PhysDevList | | |
| Time of System Power On (seconds) | PwrOnTime | | |
| Time of System Power On | PwrOnTimeStr | | |
| Time of last Initial Primary Load | LastIplTime | | |
| Time of last Initial Primary Load | LastIplTimeStr | | |
| Time of last Fast Initial Primary Load | LastFastIplTime | | |
| Time of last Fast Initial Primary Load | LastFastIplTimeStr | | |
| System Up Time (seconds) | Uptime | | |
| System Up Time (days) | UptimeDays | | |
| System Micro Code | MicroCode | | |
| Controllers | Controllers | | |
| Memory Boards | MemBoards | | |
| Enclosures | Enclosures | | |
| Physical Disks | Disks | | |
| Storage Groups | Groups | | |
| Attached DevInfo Children | DevInfoChildren | | |
| List of Cluster Partner Hostnames | ClusterPartners | | |
| Devices Attached to System | Devices | | |
| Licensed Features | Licenses | |