The following table indicates what host computer platforms are supported for this release of SysInfo™. This list is subject to change.
Table 1.1. Supported Platforms
| Supported Classes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Manufacturer | Platform | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AIX | IBM | pSeries (RS6000) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 4.3 - 5.3 NOTES: AIX 4.3 systems must have maintenance level 4330-11 or higher. | |||||||||||||||||
| FreeBSD | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 5.0 - 5.4 | |||||||||||||||||
| HP-UX | HP | PA-RISC (HP9000) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 10.20 - 11.23 (11i v2) NOTES: HP-UX 11.11 is aka 11i v1, HP-UX 11.23 is aka 11i v2. | |||||||||||||||||
| HP-UX | HP | IA64 (Itanium-2) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 11i v2 NOTES: HP-UX 11.23 is aka 11i v2. | |||||||||||||||||
| IRIX | SGI | MIPS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 6.5 | |||||||||||||||||
| Linux | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Linux 7.1 - 9, Red Hat Enterprise Linux 2.1 - 4, Fedora Core 1 - 4, SuSe Linux 8.0 - 9.2, SuSe Linux Enterprise 9. Other distributions with Linux kernel 2.4 or 2.6, and glibc 2.1 and later should also work. | |||||||||||||||||
| Linux | IA64 (Itanium) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Enterprise Linux 3 - 4 on Itanium-2 based systems. | |||||||||||||||||
| Linux | x64 AMD64/EM64T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Enterprise Linux 3 - 4, SuSe Linux Enterprise 9. | |||||||||||||||||
| MacOS X | Apple | PowerMac (PowerPC) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 10.3.9 - 10.4 NOTES: GUI requires Apple's X11 for OS X software. | |||||||||||||||||
| Solaris | Sun | SPARC (32/64-bit) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 2.6 - 10 | |||||||||||||||||
| Solaris | Sun | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 7 - 10 | |||||||||||||||||
| Solaris | Sun | x64 AMD64/EM64T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 10 | |||||||||||||||||
| Windows | IA32/x86 32-bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Supported OS Versions: Microsoft Windows 2000 Professional, Windows 2000 Server, Windows XP Home, Windows XP Professional, Windows 2003 Server (all editions). | |||||||||||||||||
| Windows | x64 AMD64/EM64T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Supported OS Versions: Windows XP Professional x64, Windows 2003 Server x64 (all editions). | |||||||||||||||||
Table 1.2. Platform Specific Notes
| AIX (IBM) |
|
| HP-UX |
|
| MacOS X |
|
| Sun Solaris |
|
| Linux |
|
| FreeBSD |
|
| Windows |
|